|
Model |
Weight (lbs) |
Machin width |
Imprint per axle |
Weight of tire & chains |
Tire width / chains |
Diameter of tire |
|---|---|---|---|---|---|---|
| Marquis TR-26" | 5380 | 136 in | 4944 in2 | 5830 in2 | 26 in | 58.7 in |
| Marquis UF-36" | 6725 | 146 in | 7046 in2 | 7030 in2 | 36 in | 58.7 in |
| Marquis UF-40" | 7140 | 150 in | 7739 in2 | 7370 in2 | 40 in | 58.7 in |
| Marquis UF-48" | 7760 | 166 in | 9124 in2 | 8030 in2 | 48 in | 58.7 in |
Note: The characteristics and technical data contained in this sheet can be the object of modifications without previous notice.
| Empty (Psi) | Capacity (Psi) | ||||
|---|---|---|---|---|---|
| Model | Ground pressure | front | back | front | back |
| Marquis TR-26" | Without ground consolidation | 7.7 | 6.0 | 7.7 | 11.3 |
| Marquis UF-36" | Without ground consolidation | 5.6 | 4.4 | 5.6 | 8.1 |
| Marquis UF-40" | Without ground consolidation | 5.1 | 4.0 | 5.1 | 7.4 |
| Marquis UF-48" | Without ground consolidation | 4.4 | 3.5 | 4.4 | 6.4 |
| Marquis UF-36" | With ground consolidation | 5.0 | 3.9 | 5.0 | 7.2 |
| Marquis UF-40" | With ground consolidation | 4.5 | 3.5 | 4.5 | 6.5 |
| Marquis UF-48" | With ground consolidation | 3.8 | 3.0 | 3.8 | 5.5 |
Note: The characteristics and technical data contained in this sheet can be the object of modifications without previous notice.

All Rights Reserved ©2007
Métal Marquis Inc. Intranet